<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeavingMyMarc.com &#187; Barack Obama</title>
	<atom:link href="http://www.leavingmymarc.com/tag/barack-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leavingmymarc.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 00:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weekly Address: BP Spill Independent Commission</title>
		<link>http://www.leavingmymarc.com/2010/05/23/weekly-address-bp-spill-independent-commission/</link>
		<comments>http://www.leavingmymarc.com/2010/05/23/weekly-address-bp-spill-independent-commission/#comments</comments>
		<pubDate>Sun, 23 May 2010 22:23:30 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Presidential Weekly Address]]></category>

		<guid isPermaLink="false">http://www.leavingmymarc.com/?p=1093</guid>
		<description><![CDATA[But even as we continue to hold BP accountable, we also need to hold Washington accountable. Now, this catastrophe is unprecedented in its nature, and it presents a host of new challenges we are working to address. But the question is what lessons we can learn from this disaster to make sure it never happens [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/I9aSUQmwUgA&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/I9aSUQmwUgA&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p><strong><em>But even as we continue to hold BP accountable, we also need to hold Washington accountable.</em></strong><em></em> Now, this catastrophe is unprecedented in its nature, and it presents a host of new challenges we are working to address. But the question is what lessons we can learn from this disaster to make sure it never happens again.</p>
<p>If the laws on our books are inadequate to prevent such an oil spill, or if we didn’t enforce those laws – I want to know it.  I want to know what worked and what didn’t work in our response to the disaster, and where oversight of the oil and gas industry broke down. We know, for example, that a cozy relationship between oil and gas companies and agencies that regulate them has long been a source of concern.</p>
<p>[...]</p>
<p><strong><em>In recent weeks, we’ve taken a number of immediate measures to prevent another spill.</em></strong><em></em> We’ve ordered inspections of all deepwater operations in the Gulf of Mexico.  <strong><em>We’ve announced that no permits for drilling new wells will go forward until the 30-day safety and environmental review I requested is complete.</em></strong><em></em> And I’ve called on Congress to pass a bill that would provide critical funds and tools to respond to this spill and better prepare us to confront any future spills.</p>
<p>But we also need to take a comprehensive look at how the oil and gas industry operates and how we regulate them. That is why, on Friday, I signed an executive order establishing the National Commission on the BP Deepwater Horizon Oil Spill and Offshore Drilling.</p></blockquote>
<p>You can read the full address <a href="http://www.whitehouse.gov/the-press-office/weekly-address-president-obama-establishes-bipartisan-national-commission-bp-deepwa">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leavingmymarc.com/2010/05/23/weekly-address-bp-spill-independent-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Address: Wall Street Reform &amp; Main Street</title>
		<link>http://www.leavingmymarc.com/2010/05/16/weekly-address-wall-street-reform-main-street/</link>
		<comments>http://www.leavingmymarc.com/2010/05/16/weekly-address-wall-street-reform-main-street/#comments</comments>
		<pubDate>Sun, 16 May 2010 16:19:41 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Presidential Weekly Address]]></category>
		<category><![CDATA[Wall Street Reform]]></category>

		<guid isPermaLink="false">http://www.leavingmymarc.com/?p=1085</guid>
		<description><![CDATA[So, I just wanted to take a few minutes to talk about why every American has a stake in Wall Street reform. First and foremost, you have a stake in it if you’ve ever been treated unfairly by a credit card company, misled by pages and pages of fine print, or ended up paying fees [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="bgcolor" value="282828" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="config=http://www.whitehouse.gov/xml/video/12207/config.xml&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x1.swf" /><param name="src" value="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x1.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x1.swf" flashvars="config=http://www.whitehouse.gov/xml/video/12207/config.xml&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x1.swf" allowscriptaccess="always" bgcolor="282828" allowfullscreen="true"></embed></object></p>
<blockquote><p>So, I just wanted to take a few minutes to talk about why <em><strong>every  American has a stake in Wall Street reform</strong></em>.</p>
<p>First and foremost, <em><strong>you have a stake in it if you’ve ever been  treated unfairly by a credit card company, misled by pages and pages of  fine print, or ended up paying fees and penalties you’d never heard of  before. And you have a stake in it if you’ve ever tried to take out a  home loan, a car loan, or a student loan, and been targeted by the  predatory practices of unscrupulous lenders</strong></em>.</p>
<p>The Wall Street reform bill in Congress represents the strongest  consumer financial protections in history. You’ll be empowered with the  clear and concise information you need to make the choices that are best  for you. We’ll help stop predatory practices, and curb unscrupulous  lenders, helping secure your family’s financial future.</p>
<p>[...]</p>
<p>With reform, <em><strong>we’ll make our financial system more transparent by  bringing the kinds of complex, backroom deals that helped trigger this  crisis into the light of day. We’ll prevent banks from taking on so much  risk that they could collapse and threaten our whole economy. And we’ll  give shareholders more of a say on pay to help change the perverse  incentives that encouraged reckless risk-taking in the first place. Put  simply, Wall Street reform will bring greater security to folks on Main  Street</strong></em>.</p></blockquote>
<p>You can view the full remarks <a href="http://www.whitehouse.gov/the-press-office/weekly-address-president-obama-wall-street-reform-will-bring-greater-security-folks">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leavingmymarc.com/2010/05/16/weekly-address-wall-street-reform-main-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Address: Health Reform Starts to Kick In</title>
		<link>http://www.leavingmymarc.com/2010/05/09/weekly-address-health-reform-starts-to-kick-in/</link>
		<comments>http://www.leavingmymarc.com/2010/05/09/weekly-address-health-reform-starts-to-kick-in/#comments</comments>
		<pubDate>Mon, 10 May 2010 00:24:24 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Presidential Weekly Address]]></category>
		<category><![CDATA[Tax Cut]]></category>

		<guid isPermaLink="false">http://www.leavingmymarc.com/?p=1052</guid>
		<description><![CDATA[Two weeks ago, four million small business owners and organizations found a postcard in their mailbox informing them that they could be eligible for a health care tax cut this year – a tax cut potentially worth tens of thousands of dollars; a tax cut that will help millions provide coverage to their employees. Starting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="bgcolor" value="282828" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="config=http://www.whitehouse.gov/xml/video/11938/config.xml&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x1.swf" /><param name="src" value="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x1.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x1.swf" flashvars="config=http://www.whitehouse.gov/xml/video/11938/config.xml&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x1.swf" allowscriptaccess="always" bgcolor="282828" allowfullscreen="true"></embed></object></p>
<blockquote>
<p style="text-align: left;">Two weeks ago, <em><strong>four million small business owners and organizations  found a postcard in their mailbox informing them that they could be  eligible for a health care tax cut this year – a tax cut potentially  worth tens of thousands of dollars</strong></em>; a tax cut that will help millions  provide coverage to their employees.</p>
<p style="text-align: left;">Starting in June, businesses will get even more relief for providing  coverage to retirees who are not yet eligible for Medicare.  And a  little over a month from now, on June 15th, senior citizens who fall  into the prescription drug coverage gap known as the “donut hole” will  start receiving a $250 rebate to help them afford their medication.</p>
</blockquote>
<p style="text-align: left;">You can view the full transcript <a href="http://www.whitehouse.gov/the-press-office/weekly-address-president-obama-praises-benefits-and-successes-health-reform-already" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leavingmymarc.com/2010/05/09/weekly-address-health-reform-starts-to-kick-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Address: Giving Government Back to the American People</title>
		<link>http://www.leavingmymarc.com/2010/05/01/weekly-address-giving-government-back-to-the-american-people/</link>
		<comments>http://www.leavingmymarc.com/2010/05/01/weekly-address-giving-government-back-to-the-american-people/#comments</comments>
		<pubDate>Sat, 01 May 2010 11:41:53 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Campaign Contribution Reforms]]></category>
		<category><![CDATA[Corporate Takeover of Elections]]></category>
		<category><![CDATA[Presidential Weekly Address]]></category>

		<guid isPermaLink="false">http://www.leavingmymarc.com/?p=1029</guid>
		<description><![CDATA[Over the past few weeks, as we’ve debated reforms to hold Wall Street accountable and protect consumers and small businesses in our financial system, we’ve come face-to-face with the great power of special interests in the workings of our democracy.  Of course, this isn’t a surprise.  Every time a major issue arises, we’ve come to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="bgcolor" value="282828" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="config=http://www.whitehouse.gov/xml/video/11703/config.xml&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x1.swf" /><param name="src" value="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x1.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="350" src="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x1.swf" flashvars="config=http://www.whitehouse.gov/xml/video/11703/config.xml&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x1.swf" allowscriptaccess="always" bgcolor="282828" allowfullscreen="true"></embed></object></p>
<blockquote><p>Over the past few weeks, as we’ve debated reforms to hold Wall Street  accountable and protect consumers and small businesses in our financial  system, we’ve come face-to-face with the great power of special  interests in the workings of our democracy.  Of course, this isn’t a  surprise.  Every time a major issue arises, we’ve come to expect that an  army of lobbyists will descend on Capitol Hill in the hopes of tilting  the laws in their favor.</p>
<p>That’s one of the reasons I ran for President: because I believe so  strongly that the voices of ordinary Americans were being drowned out by  the clamor of a privileged few in Washington.  And that’s why, since  the day I took office, my administration has been taking steps to reform  the system.  <em><strong>Recently, however, the Supreme Court issued a decision  that overturned decades of law and precedent – dealing a huge blow to  our efforts to rein in this undue influence.  In short, this decision  gives corporations and other special interests the power to spend  unlimited amounts of money – literally millions of dollars – to affect  elections throughout our country.  This, in turn, will multiply their  influence over decision-making in our government.</strong></em></p>
<p>[...]</p>
<p>In the wake of the recent Supreme Court ruling, we face a similar  challenge.  <em><strong>That’s why it’s so important that Congress consider new  reforms to prevent corporations and other special interests from gaining  even more clout in Washington.  And almost all of these reforms are  designed to bring new transparency to campaign spending.</strong></em> They are based  on the principle espoused by former Supreme Court Justice Louis  Brandeis – that sunlight is the best disinfectant.</p></blockquote>
<p>You can read the full transcript <a href="http://www.whitehouse.gov/the-press-office/weekly-address-president-obama-calls-congress-enact-reforms-stop-a-potential-corpor">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leavingmymarc.com/2010/05/01/weekly-address-giving-government-back-to-the-american-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Address: Good News from the Auto Industry</title>
		<link>http://www.leavingmymarc.com/2010/04/24/weekly-address-good-news-from-the-auto-industry/</link>
		<comments>http://www.leavingmymarc.com/2010/04/24/weekly-address-good-news-from-the-auto-industry/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 01:35:19 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Presidential Weekly Address]]></category>
		<category><![CDATA[Wall Street Reform]]></category>

		<guid isPermaLink="false">http://www.leavingmymarc.com/?p=979</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="bgcolor" value="282828" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="file=http://www.whitehouse.gov/WeeklyAddress/2010/042410-CVVBQL/042410_WeeklyAddress.m4v&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player&amp;skin=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/skins/EOP_skin.swf&amp;captions_url=http://www.whitehouse.gov/sites/default/files/av_closedcaption/04242010_Weekly_Address.srt,http://www.whitehouse.gov/sites/default/files/es_04242010_Weekly_Address_Spanish.srt&amp;image=http://www.whitehouse.gov/sites/default/files/audio-video/video_thumbnail/P042310SA-0184-2.jpg&amp;controlbar=bottom&amp;frontcolor=AAAAAA&amp;plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/privacy/privacy,http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/hat/hat,http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/share/share,http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/captions/captions&amp;captions.file=http://www.whitehouse.gov/sites/default/files/av_closedcaption/04242010_Weekly_Address.srt,http://www.whitehouse.gov/sites/default/files/es_04242010_Weekly_Address_Spanish.srt" /><param name="src" value="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player.swf" flashvars="file=http://www.whitehouse.gov/WeeklyAddress/2010/042410-CVVBQL/042410_WeeklyAddress.m4v&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player&amp;skin=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/skins/EOP_skin.swf&amp;captions_url=http://www.whitehouse.gov/sites/default/files/av_closedcaption/04242010_Weekly_Address.srt,http://www.whitehouse.gov/sites/default/files/es_04242010_Weekly_Address_Spanish.srt&amp;image=http://www.whitehouse.gov/sites/default/files/audio-video/video_thumbnail/P042310SA-0184-2.jpg&amp;controlbar=bottom&amp;frontcolor=AAAAAA&amp;plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/privacy/privacy,http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/hat/hat,http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/share/share,http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/captions/captions&amp;captions.file=http://www.whitehouse.gov/sites/default/files/av_closedcaption/04242010_Weekly_Address.srt,http://www.whitehouse.gov/sites/default/files/es_04242010_Weekly_Address_Spanish.srt" allowscriptaccess="always" bgcolor="282828" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leavingmymarc.com/2010/04/24/weekly-address-good-news-from-the-auto-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Address: Holding Wall Street Accountable</title>
		<link>http://www.leavingmymarc.com/2010/04/18/weekly-address-holding-wall-street-accountable/</link>
		<comments>http://www.leavingmymarc.com/2010/04/18/weekly-address-holding-wall-street-accountable/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:35:07 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Presidential Weekly Address]]></category>
		<category><![CDATA[Wall Street Reform]]></category>

		<guid isPermaLink="false">http://www.leavingmymarc.com/?p=936</guid>
		<description><![CDATA[Now, unsurprisingly, these reforms have not exactly been welcomed by the people who profit from the status quo – as well their allies in Washington.  This is probably why the special interests have spent a lot of time and money lobbying to kill or weaken the bill.  Just the other day, in fact, the Leader [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="bgcolor" value="282828" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="file=http://www.whitehouse.gov/WeeklyAddress/2010/041710-LKXTMN/041710_WeeklyAddress.m4v&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player&amp;skin=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/skins/EOP_skin.swf&amp;captions_url=http://www.whitehouse.gov/sites/default/files/av_closedcaption/04172010_Weekly_Address.srt,http://www.whitehouse.gov/sites/default/files/es_04172010_Weekly_Address_Spanish.srt&amp;image=http://www.whitehouse.gov/sites/default/files/audio-video/video_thumbnail/P041610SA-0150-2.jpg&amp;controlbar=bottom&amp;frontcolor=AAAAAA&amp;plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/privacy/privacy,http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/hat/hat,http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/share/share,http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/captions/captions&amp;captions.file=http://www.whitehouse.gov/sites/default/files/av_closedcaption/04172010_Weekly_Address.srt,http://www.whitehouse.gov/sites/default/files/es_04172010_Weekly_Address_Spanish.srt" /><param name="src" value="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player.swf" flashvars="file=http://www.whitehouse.gov/WeeklyAddress/2010/041710-LKXTMN/041710_WeeklyAddress.m4v&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player&amp;skin=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/skins/EOP_skin.swf&amp;captions_url=http://www.whitehouse.gov/sites/default/files/av_closedcaption/04172010_Weekly_Address.srt,http://www.whitehouse.gov/sites/default/files/es_04172010_Weekly_Address_Spanish.srt&amp;image=http://www.whitehouse.gov/sites/default/files/audio-video/video_thumbnail/P041610SA-0150-2.jpg&amp;controlbar=bottom&amp;frontcolor=AAAAAA&amp;plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/privacy/privacy,http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/hat/hat,http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/share/share,http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/captions/captions&amp;captions.file=http://www.whitehouse.gov/sites/default/files/av_closedcaption/04172010_Weekly_Address.srt,http://www.whitehouse.gov/sites/default/files/es_04172010_Weekly_Address_Spanish.srt" allowscriptaccess="always" bgcolor="282828" allowfullscreen="true"></embed></object></p>
<blockquote><p>Now, unsurprisingly, these reforms have not exactly been welcomed by  the people who profit from the status quo – as well their allies in  Washington.  This is probably why the special interests have spent a lot  of time and money lobbying to kill or weaken the bill.  Just the other  day, in fact, the Leader of the Senate Republicans and the Chair of the  Republican Senate campaign committee met with two dozen top Wall Street  executives to talk about how to block progress on this issue.</p>
<p>Lo and behold, when he returned to Washington, the Senate Republican  Leader came out against the common-sense reforms we’ve proposed.  In  doing so, he made the cynical and deceptive assertion that reform would  somehow enable future bailouts – when he knows that it would do just the  opposite.  Every day we don’t act, the same system that led to bailouts  remains in place – with the exact same loopholes and the exact same  liabilities.  And if we don’t change what led to the crisis, we’ll doom  ourselves to repeat it.  That’s the truth.  Opposing reform will leave  taxpayers on the hook if a crisis like this ever happens again.</p>
<p>So my hope is that we can put this kind of politics aside.  My hope  is that Democrats and Republicans can find common ground and move  forward together.  But this is certain: one way or another, we will move  forward.  This issue is too important.  The costs of inaction are too  great.  We will hold Wall Street accountable.  We will protect and  empower consumers in our financial system. That’s what reform is all  about. That’s what we’re fighting for.  And that’s exactly what we’re  going to achieve.</p></blockquote>
<p style="text-align: left;">Read the full transcript <a href="http://www.whitehouse.gov/the-press-office/weekly-address-president-obama-says-we-must-move-forward-wall-street-reform" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leavingmymarc.com/2010/04/18/weekly-address-holding-wall-street-accountable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/18 Week In Review: LMM Top Headlines</title>
		<link>http://www.leavingmymarc.com/2010/04/18/418-week-in-review-lmm-top-headlines/</link>
		<comments>http://www.leavingmymarc.com/2010/04/18/418-week-in-review-lmm-top-headlines/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:49:14 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bob Marshall]]></category>
		<category><![CDATA[cord sterling]]></category>
		<category><![CDATA[Corey Stewart]]></category>
		<category><![CDATA[Cutting Taxes]]></category>
		<category><![CDATA[Federal Income Taxes]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Holocaust]]></category>
		<category><![CDATA[Ken Cuccinelli]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Middle-Income Families]]></category>
		<category><![CDATA[Nazi]]></category>
		<category><![CDATA[Stafford County Schools]]></category>
		<category><![CDATA[Stafford Tea Party]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://www.leavingmymarc.com/2010/04/18/418-week-in-review-lmm-top-headlines/</guid>
		<description><![CDATA[PWC Chairman Corey Stewart Compares Obama Administration to Nazi Regime, On Eve of Holocaust Remembrance Day Stewart Offers No Apologies for Nazi Comparison, Reaffirms Using Tax Dollars to Break the Law Delegate Bob Marshall Suggests Shooting Lawmakers Over Policy Differences is OK Cuccinelli Has Mandate to Continue Wasting Our Tax Dollars Cord Sterling Sheds Moderate [...]]]></description>
			<content:encoded><![CDATA[<ol style="margin-left:0px; padding-left:20px;">
<li><a href="http://www.leavingmymarc.com/2010/04/12/pwc-chairman-corey-stewart-compares-obama-administration-to-nazi-regime-on-eve-of-holocaust-remembrance-day/">PWC Chairman Corey Stewart Compares Obama Administration to Nazi Regime, On Eve of Holocaust Remembrance Day</a></il></p>
<li><a href="http://www.leavingmymarc.com/2010/04/14/stewart-offers-no-apologies-for-nazi-comparison-reaffirms-using-tax-dollars-to-break-the-law/">Stewart Offers No Apologies for Nazi Comparison, Reaffirms Using Tax Dollars to Break the Law</a></li>
<li><a href="http://www.leavingmymarc.com/2010/04/14/delegate-bob-marshall-suggests-shooting-lawmakers-over-policy-differences-is-ok/">Delegate Bob Marshall Suggests Shooting Lawmakers Over Policy Differences is OK</a></li>
<li><a href="http://www.leavingmymarc.com/2010/04/12/cuccinelli-has-mandate-to-continue-wasting-our-tax-dollars/">Cuccinelli Has Mandate to Continue Wasting Our Tax Dollars</a></li>
<li><a href="http://www.leavingmymarc.com/2010/04/13/cord-sterling-sheds-moderate-myth-comes-out-of-closet-as-tea-bagger/">Cord Sterling Sheds Moderate Myth, Comes Out of Closet as Tea</a></li>
<li><a href="http://www.leavingmymarc.com/2010/04/15/federal-income-taxes-at-historically-low-levels-for-middle-income-families/">Federal Income Taxes at Historically Low Levels for Middle-Income Families</a></li>
<li><a href="http://www.leavingmymarc.com/2010/04/16/obama-tea-partiers-should-thank-me-for-cutting-taxes/">Obama: Tea Partiers Should Thank Me for Cutting Taxes</a></li>
