<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeavingMyMarc.com &#187; American Recovery and Reinvestment Act</title>
	<atom:link href="http://www.leavingmymarc.com/tag/american-recovery-and-reinvestment-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leavingmymarc.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 00:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weekly Address: Relief for the Middle Class at Tax Time</title>
		<link>http://www.leavingmymarc.com/2010/04/11/weekly-address-relief-for-the-middle-class-at-tax-time/</link>
		<comments>http://www.leavingmymarc.com/2010/04/11/weekly-address-relief-for-the-middle-class-at-tax-time/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:59:14 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[American Opportunity Credit]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Child Tax Credit]]></category>
		<category><![CDATA[Earned Income Tax Credit]]></category>
		<category><![CDATA[Energy Efficiency and Renewable Energy Incentives]]></category>
		<category><![CDATA[First Time Homebuyer tax credit]]></category>
		<category><![CDATA[Making Work Pay]]></category>
		<category><![CDATA[Presidential Weekly Address]]></category>
		<category><![CDATA[Recovery Act Tax Savings Tool]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>

		<guid isPermaLink="false">http://www.leavingmymarc.com/?p=869</guid>
		<description><![CDATA[So far, Americans who have filed their taxes have discovered that the average refund is up nearly ten percent this year – to an all-time high of about $3,000.  This is due in large part to the Recovery Act.  In fact, one-third of the Recovery Act was made up of tax cuts – tax cuts [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="bgcolor" value="282828" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="file=http://www.whitehouse.gov/WeeklyAddress/2010/041010-TZWVWS/041010_WeeklyAddress.m4v&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player&amp;skin=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/skins/EOP_skin.swf&amp;captions_url=http://www.whitehouse.gov/sites/default/files/av_closedcaption/04102010_Weekly.srt&amp;image=http://www.whitehouse.gov/sites/default/files/audio-video/video_thumbnail/P040710LJ-0233-3.jpg&amp;controlbar=bottom&amp;frontcolor=AAAAAA&amp;plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/privacy/privacy,http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/hat/hat,http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/share/share,http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/captions/captions&amp;captions.file=http://www.whitehouse.gov/sites/default/files/av_closedcaption/04102010_Weekly.srt" /><param name="src" value="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player.swf" flashvars="file=http://www.whitehouse.gov/WeeklyAddress/2010/041010-TZWVWS/041010_WeeklyAddress.m4v&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player&amp;skin=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/skins/EOP_skin.swf&amp;captions_url=http://www.whitehouse.gov/sites/default/files/av_closedcaption/04102010_Weekly.srt&amp;image=http://www.whitehouse.gov/sites/default/files/audio-video/video_thumbnail/P040710LJ-0233-3.jpg&amp;controlbar=bottom&amp;frontcolor=AAAAAA&amp;plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/privacy/privacy,http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/hat/hat,http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/share/share,http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins/captions/captions&amp;captions.file=http://www.whitehouse.gov/sites/default/files/av_closedcaption/04102010_Weekly.srt" allowscriptaccess="always" bgcolor="282828" allowfullscreen="true"></embed></object></p>
<blockquote><p>So far, Americans who have filed their taxes have discovered that the  average refund is up nearly ten percent this year – to an all-time high  of about $3,000.  This is due in large part to the Recovery Act.  In  fact, one-third of the Recovery Act was made up of tax cuts – tax cuts  that have already provided more than $160 billion in relief for families  and businesses, and nearly $100 billion of that directly into the  pockets of working Americans.</p>
<p>No one I’ve met is looking for a handout.  And that’s not what these  tax cuts are.  Instead, they’re targeted relief to help middle class  families weather the storm, to jumpstart our economy, and to bring the  fundamentals of the American Dream – making an honest living, earning an  education, owning a home, and raising a family – back within reach for  millions of Americans.</p></blockquote>
<p>You can view the full transcript <a href="http://www.whitehouse.gov/the-press-office/weekly-address-recovery-act-benefiting-american-families-during-tax-season">here</a>. The White House has also put together a great <a href="http://www.whitehouse.gov/recovery/tax-saving-tool">Recovery Act Tax Savings Tool</a>, which will allow taxpayers to figure out their eligibility for tax benefits under the Act.</p>
<p>The White House also put out a very helpful fact sheet, which details the tax of the Recovery Act:</p>
<blockquote><p><strong>RECOVERY ACT TAX RELIEF</strong><br />
<em>Major Tax Benefits</em></p>
<p>Taxpayers can collect on more than a dozen 2009 Recovery Act tax  benefits when they file their 2009 tax returns, including:</p>
<p><strong>Making Work Pay</strong> &#8211; Ninety-five percent of working  families are receiving the Recovery Act’s Making Work Pay tax credit of  $400 for an individual or $800 for married couples filing jointly in  their paychecks in 2009 – and will continue to in 2010.</p>
<ul>
<li>Taxpayers whose withholding in 2009 did not provide the full amount  of the credit they are due will get the additional amount when they file  their 2009 tax return. Even though most taxpayers received the benefit  of this credit in their paychecks from adjusted tax withholding by their  employers, they still need to claim this credit on their tax returns  (i.e., Form 1040 or 1040A).</li>
</ul>
<p><strong>Up to $2,500 in College Expenses</strong> – Families and  students are eligible for up to $2,500 in tax savings under the <a href="http://www.irs.gov/newsroom/article/0,,id=205674,00.html">American  Opportunity Credit</a> as well as enhanced benefits under <a href="http://www.irs.gov/newsroom/article/0,,id=213034,00.html">529  college savings plans</a>, which help families and students pay for  college expenses.</p>
<ul>
<li><strong>American Opportunity Credit</strong> – More parents and  students are eligible for a tax credit of up to $2,500 to pay for  college expenses and can claim the credit annually for four years  instead of two.</li>
<li><strong>529 College Savings Plans</strong> – Students can now use a  529 plan to pay for computer technology, adding this to the list of  traditional college expenses (tuition, books, etc.) that can be paid for  by a 529 plan.</li>
</ul>
<p><strong>Up to $8,000 for Purchase of First Home</strong> – Homebuyers  can get a credit of up to $8,000 for first homes purchased by April 30,  2010 under the <a href="http://www.irs.gov/newsroom/article/0,,id=204671,00.html">First  Time Homebuyer tax credit</a>.  Long-time residents who don’t qualify as  first-time homebuyers and those with incomes of up to $145,000 for an  individual and $245,000 for joint filers are also eligible for a reduced  credit.</p>
<p><strong>Up to $1,500 in Energy Efficiency and Renewable Energy  Incentives</strong> – Taxpayers are eligible for up to $1,500 in tax  credits for making some <a href="http://www.irs.gov/newsroom/article/0,,id=206875,00.html">energy-efficiency  improvements</a> to their homes such as adding insulation and  installing energy efficient windows.</p>
<p><strong>Money Back for New Vehicle Purchases</strong> – Taxpayers can  deduct the state and local sales taxes they paid for new vehicles  purchased from Feb. 17, 2009 through Dec. 31, 2009 under the <a href="http://www.irs.gov/newsroom/article/0,,id=204519,00.html">vehicle  sales tax deduction</a>.  In states that don&#8217;t have a sales tax, some <a href="http://www.irs.gov/newsroom/article/0,,id=209624,00.html">other  taxes or fees paid </a>may be deducted.</p>
<p><strong>Expanded Family Tax Credits</strong> &#8211; Moderate income  families with children may be eligible for an increase in the <a href="http://www.irs.gov/newsroom/article/0,,id=205666,00.html">Earned  Income Tax Credit </a>and the additional <a href="http://www.irs.gov/newsroom/article/0,,id=205670,00.html">Child  Tax Credit</a>.</p>
<ul>
<li><strong>Earned Income Tax Credit </strong>– The Recovery Act  increased the credit for families with three or more children, bringing  the maximum amount to $5,657.</li>
<li><strong>Child Tax Credit</strong> – More families will be able to  take advantage of the child tax credit under the Recovery Act, which  reduced the minimum amount of earned income used to calculate the  additional child tax credit to $3,000 from $12,550.</li>
</ul>
<p><strong>Up to $2,400 in Unemployment Benefits Tax Free in 2009</strong> – Unemployment benefits are normally taxable, but the Recovery Act made  the first $2,400 of unemployment benefits received in 2009 tax free.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.leavingmymarc.com/2010/04/11/weekly-address-relief-for-the-middle-class-at-tax-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sens. Webb, Warner Secure ARRA Funds to Upgrade Passenger Rail Capacity Between Stafford and Prince William Counties</title>
		<link>http://www.leavingmymarc.com/2010/01/28/sens-webb-warner-secure-arra-funds-to-upgrade-passenger-rail-capacity-between-stafford-and-prince-william-counties/</link>
		<comments>http://www.leavingmymarc.com/2010/01/28/sens-webb-warner-secure-arra-funds-to-upgrade-passenger-rail-capacity-between-stafford-and-prince-william-counties/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:09:58 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[Sen. Jim Webb]]></category>
		<category><![CDATA[Sen. Mark Warner]]></category>
		<category><![CDATA[Virginia Railway Express]]></category>

		<guid isPermaLink="false">http://www.leavingmymarc.com/?p=263</guid>
		<description><![CDATA[Sens. Webb and Warner announced today that Virginia has been awarded $75 million in American Recovery and Reinvestment Act (ARAA) stimulus funds to add a third track segment between Arkendale in Stafford County and Powell’s Creek in Price William County. This will provide a huge benefit in providing more reliable performance for high-speed Amtrak passenger [...]]]></description>
			<content:encoded><![CDATA[<p>Sens. Webb and Warner announced today that Virginia has been awarded $75 million in American Recovery and Reinvestment Act (ARAA) stimulus funds to add a third track segment between Arkendale in Stafford County and Powell’s Creek in Price William County.</p>
<p>This will provide a huge benefit in providing more reliable performance for high-speed Amtrak passenger trains and Virginia Railway Express (VRE) commuter trains by allowing passenger trains and freight trains to share the same rail corridor in a more efficient manner. Based on topography, this new 11.4 miles of track will allow trains to increase their maximum speed to around 100 mph. The current maximum operating speed is 70 mph.</p>
<p>…Being a regular VRE rider, this is a great news…I’ve been quite happy with the improvements that VRE has made in their overall on-time performance over the last two years and the addition of this third track will provide for even further improvement…Many thanks to Sens. Webb and Warner…</p>
<p>This project is slated to be completed in 2 years and is actually part of a larger effort to build a Southeast High Speed Rail Corridor in Virginia.</p>
<p>The benefits of this project reach well beyond increased rail performance and extend to job creation in the region. As Sen. Warner explains,</p>
<blockquote><p>this project will create construction jobs and spur economic activity at the local level, and eventually it will be part of the larger effort to provide congestion relief and help reduce our nation’s dependence on fossil fuels.</p></blockquote>
<p>Sen. Webb adds that that he is a</p>
<blockquote><p>strong proponent of rail systems nationwide and also in Virginia, which reduce traffic on our highways in a cost effective way.</p></blockquote>
<p>He had hoped for additional funding, but adds that</p>
<blockquote><p>today’s $75 million commitment of stimulus funds will both [help] to spur job creation and economic growth, while making meaningful investments in Virginia’s high-speed rail.</p></blockquote>
<p>To learn more about this project, you can click here (pdf): <a href="http://bit.ly/adWWFy">http://bit.ly/adWWFy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leavingmymarc.com/2010/01/28/sens-webb-warner-secure-arra-funds-to-upgrade-passenger-rail-capacity-between-stafford-and-prince-william-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stafford Schools to Receive $460K in ARRA Funding to Expand Early Head Start Program</title>
		<link>http://www.leavingmymarc.com/2009/12/16/stafford-schools-to-receive-460k-in-arra-funding-to-expand-early-head-start-program/</link>
		<comments>http://www.leavingmymarc.com/2009/12/16/stafford-schools-to-receive-460k-in-arra-funding-to-expand-early-head-start-program/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:41:33 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Stafford County Schools]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Early Head Start National Resource Center]]></category>
		<category><![CDATA[Early Head Start Program]]></category>
		<category><![CDATA[Marilyn B. Tavenner]]></category>
		<category><![CDATA[Tim Kaine]]></category>

		<guid isPermaLink="false">http://www.leavingmymarc.com/?p=202</guid>
		<description><![CDATA[Gov. Kaine announced today that Stafford County Schools will receive $462,860 to help expand the Early Head Start (EHS) program, thanks to funds from the American Recovery and Reinvestment (ARAA). This will likely mean more jobs in Stafford for teachers and family service staff, due to increased enrollment thanks to these funds. EHS is a [...]]]></description>
			<content:encoded><![CDATA[<p>Gov. Kaine announced today that Stafford County Schools will receive $462,860 to help expand the Early Head Start (EHS) program, thanks to funds from the American Recovery and Reinvestment (ARAA). This will likely mean more jobs in Stafford for teachers and family service staff, due to increased enrollment thanks to these funds.</p>
<p>EHS is a federally funded program for low-income families with children under the age of three and pregnant women. The program’s mission is to promote healthy prenatal outcomes for pregnant women; enhance the development of very young children; and to promote healthy family functioning. The mainstay of the program is a unique home visitation program that provides families with parental education and parent-child activities, comprehensive health and mental health services and access to high quality child care.</p>
<p>Gov. Kaine:</p>
<blockquote><p>“Virginia has made great strides in our early childhood learning programs, including pre-kindergarten Head Start”</p>
<p>[…]</p>
<p>“Creating the healthy habits and nurturing environments that support learning and development start very early, so access to prenatal care and parent education can’t begin soon enough. It’s excellent news that more families will be helped through an increase in Early Head Start funding.”</p></blockquote>
<p>Secretary of Health and Human Resources Marilyn B. Tavenner:</p>
<blockquote><p>“Information shared in a home visit can address a family’s immediate needs – nutrition assistance, for example”</p>
<p>[…]</p>
<p>“In addition, family service staff reinforce the parenting skills that help moms and dads create and maintain an environment that supports early learning and healthy development.”</p></blockquote>
<p>For more information or to learn more about the Early Head Start Program, visit the <a href="http://www.ehsnrc.org/AboutUs/ehs.htm" target="_blank">Early Head Start National Resource Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leavingmymarc.com/2009/12/16/stafford-schools-to-receive-460k-in-arra-funding-to-expand-early-head-start-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
